LG is a South Korean corporation founded in 1947. Its product range consists mainly of telecommunication systems, electronics, and chemicals. The air conditioning systems manufactured by LG include the Art Cool range of Inverter models characterized with custom design elements and energy-efficient technology.
There can be many signs of a breakdown within your LG Art Cool air conditioner, starting from water puddles and unusual noises. Whatever the reason, it is very important to check the error code, because it is a clue to troubleshooting the appliance. When you find the explanation of the fault codes in the table below, you will be ready to either fix the air conditioning system on your own or book a service engineer.
LG ART COOL Panel Inverter air conditioner error codes
(A09AW, A12AW, A09AW1, A12AW1)
Error code | Description | Cause of error |
---|---|---|
1 | Indoor TH. is short or open | • Indoor TH. (sensor) is short or open • Indoor TH. (sensor) is not connected to the indoor pcb assembly • Damage or defect on the sensing circuit of indoor pcb assembly. (R01H, R02H, R03H, R04H, C01H, C02H) |
2 | Outdoor TH. is short or open | • Outdoor TH. (sensor) is short or open • Outdoor TH. (sensor) is not connected to the outdoor pcb assembly • Damage or defect on the sensing circuit of outdoor pcb assembly. (R03H~R06H, C02H, C03H) |
4 | Heat-sink Temp. is over 95°C Heat-sink TH. is open or short | • Heat-sink TH. is damaged (short or open). • Heat-sink Temp. is over 95°C • Damage or defect on the sensing circuit of outdoor pcb assembly. (R01H, R02H, C01H) |
5 | Communication Error | • Wrong or missing wiring between indoor and outdoor unit cable • Defect of communication components in indoor pcb assembly • Defect of communication components in outdoor pcb assembly • Defect of power supply components in outdoor pcb assembly • No ground connection in air conditioner unit (affected by noise in power source) |
6 | DC Peak Error | • Supplied power is not normal • Comp Connector (CN-U,V,W) is disconnected or inserted to wrong position • Compressor is damaged (coil short) ➔ replace compressor • Too much Refrigerant • Defect in outdoor pcb assembly ➔ replace pcb assembly |
7 | Over current Error (CT2) | • Supplied power is not normal • Indoor/outdoor fan is locked • Too much refrigerant • Defect in current sensing circuit in outdoor pcb assembly |
8 | Indoor fan is locked (BLDC fan model only) | • Indoor fan is locked or separated • Fan connector is not connected to indoor pcb assembly • Defective in DC-fan driving circuit |
9 | Outdoor fan is locked (BLDC fan model only) | • Outdoor fan is locked by an obstacle (ex : branch of tree, bar...etc) • Fan connector is not connected to outdoor pcb assembly • Defective in DC-fan driving circuit |
10 | D-Pipe TH. is short or open | • D_pipe TH. is short or open • D_pipe TH. is not connected to the outdoor pcb assembly • Damage or defect on the sensing circuit of outdoor pcb assembly |
LG ART COOL Deluxe Inverter air conditioner error codes (C09AW* C12AW* )
1. The malfunction indicator of indoor
Error Code | The cause of malfunction | Malfunction indicator | The operating state |
---|---|---|---|
1 | Indoor TH. is short or open. | The operating LED will be blinking once. | Keep operating state. |
2 | Outdoor TH. is short or open. | The operating LED will be blinking twice. | Keep operating state. |
4 | Temp. of Heat sink is over 95°C. /Heat sink TH. is short or open. | The operating LED will be blinking 4 times. | Restart compressor when Heat sink Temp is 85°C below. |
5 | Comunication error (serial comunication). | The operating LED will be blinking 5 times. | The operation is off (enable to restart by remote controller). |
6 | DC peak error. | The operating LED will be blinking 6 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
7 | Running current is overloaded. (CT2) | The operating LED will be blinking 7 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
8 | Indoor fan lock error by remote controller). 8 (BLDC fan model) | The operating LED will be blinking 8 times. | The operation is off (enable to restart) |
9 | Outdoor fan lock error by remote controller). 9 (BLDC fan model) | The operating LED will be blinking 9 times. | The operation is off (enable to restart) |
10 | D-PIPE TH is short or open. | The operating LED will be blinking 10 times. | Compressor will be turned off immediately. (restart compressor when D-PIPE TH. is recovred) |
2. The malfunction indicator of outdoor
Error Code | The cause of malfunction | Malfunction indicator | The operating state |
---|---|---|---|
2 | Outdoor TH. is short or open. | The operating LED will be blinking twice. | Keep operating state. |
4 | Temp. of Heat sink is over 95°C. /Heat sink TH. is short or open. | The operating LED will be blinking 4 times. | Restart compressor when Heat sink Temp is 85°C below. |
5 | Comunication error (serial comunication). | The operating LED will be blinking 5 times. | The operation is off (enable to restart by remote controller). |
6 | DC peak error. | The operating LED will be blinking 6 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
7 | Running current is overloaded. | The operating LED will be blinking 7 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
9 | Outdoor fan lock error (BLDC fan model) | The operating LED will be blinking 9 times. | The operation is off (enable to restart by remote controller). |
10 | D-PIPE TH is short or open. | The operating LED will be blinking 10 times. | Compressor will be turned off immediately. (restart compressor when D-PIPE TH. is recovred) |
LG ART COOL air conditioner error codes (C18AW* C24AW* )
1. The malfunction indicator of indoor
Error Code | The cause of malfunction | Malfunction indicator | The operating state |
---|---|---|---|
1 | Indoor TH. is short or open. | The display show "C1" | Keep operating state. |
2 | Outdoor TH. is short or open. | The display show "C2" | Keep operating state. |
4 | Temp. of Heat sink is over 95°C. /Heat sink TH. is short or open. | The display show "C4" | Restart compressor when Heat sink Temp is 85°C below. |
5 | Comunication error (serial comunication). | The display show "C5" (error solution C5) | The operation is off (enable to restart by remote controller). |
6 | DC peak error. | The display show "C6" | Compressor will be turned off immediately. (not enable to restart by remote controller) |
7 | Running current is overloaded. (CT2) | The display show "C7" | Compressor will be turned off immediately. (not enable to restart by remote controller) |
8 | Indoor fan lock error by remote controller). 8 (BLDC fan model) | The display show "C8" | The operation is off (enable to restart by remote controller). |
9 | Outdoor fan lock error by remote controller). 9 (BLDC fan model) | The display show "C9" | The operation is off (enable to restart by remote controller). |
10 | D-PIPE TH is short or open. | The display show "C10" | Compressor will be turned off immediately. (restart compressor when D-PIPE TH. is recovred) |
2. The malfunction indicator of outdoor
Error Code | The cause of malfunction | Malfunction indicator | The operating state |
---|---|---|---|
2 | Outdoor TH. is short or open. | The operating LED will be blinking twice. | Keep operating state. |
4 | Temp. of Heat sink is over 95°C. /Heat sink TH. is short or open. | The operating LED will be blinking 4 times. | Restart compressor when Heat sink Temp is 85°C below. |
5 | Comunication error (serial comunication). | The operating LED will be blinking 5 times. | The operation is off (enable to restart by remote controller). |
6 | DC peak error. | The operating LED will be blinking 6 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
7 | Running current is overloaded. | The operating LED will be blinking 7 times. | Compressor will be turned off immediately. (not enable to restart by remote controller) |
9 | Outdoor fan lock error (BLDC fan model) | The operating LED will be blinking 9 times. | The operation is off (enable to restart by remote controller). |
10 | D-PIPE TH is short or open. | The operating LED will be blinking 10 times. | Compressor will be turned off immediately. (restart compressor when D-PIPE TH. is recovred) |
Lg inverter air conditioner error codes
Error Code | Description | No. of Times Indoor Unit LEDs Blink | |
---|---|---|---|
LED1 (Heating LED) | LED2 (Cooling LED) | ||
1 | Indoor unit return air thermistor has disconnected or has shorted out. | 1X | — |
2 | Indoor unit inlet pipe thermistor has disconnected or has shorted out. | 2X | — |
5 | Communication failure from indoor unit to outdoor unit. | 5X | — |
6 | Indoor unit outlet pipe thermistor has disconnected or has shorted out. | 6X | — |
9 | Indoor unit EEPROM error. | 9X | — |
10 | Indoor unit fan has locked up (fan motor operation failure). | — | 1X |
12 | Indoor unit middle pipe thermistor has disconnected or has shorted out. | 2X | 1X |
21 | DC peak error 1IPM fault; compressor DC voltage was too high. | 2X | 1X |
22 | Current transformed (CT2) error; AC input current is too high. | 2X | 2X |
23 | DC link voltage is too low. | 2X | 3X |
25 | Voltage to the system is too low or too high. | 2X | 5X |
26 | Inverter compressor has seized up or is not providing rotation. | 2X | 6X |
27 | Prospective short circuit (PSC) fault error: current to inverter compressor between AC and DC converter circuit is too high. | 2X | 7X |
28 | Inverter compressor DC voltage is too high. | 2X | 8X |
29 | Inverter compressor amperage is too high. | 2X | 9X |
31 | Current to the current transformer (CT) thermistor is too low. | 3X | 1X |
32 | Inverter compressor discharge pipe temperature is too high. | 3X | 2X |
40 | Current transformer (CT) thermistor has disconnected or has shorted out. | 4X | — |
41 | Inverter compressor discharge pipe thermistor has disconnected or has shorted out. | 4X | 1X |
44 | Outdoor unit inlet air thermistor has disconnected or has shorted out. | 4X | 4X |
45 | Outdoor unit condenser coil middle thermistor has disconnected or has shorted out. | 4X | 5X |
46 | Outdoor unit suction line thermistor has disconnected or has shorted out. | 4X | 6X |
48 | Outdoor unit coil outlet (liquid line) thermistor has disconnected or has shorted out. | 4X | 8X |
53 | Communication failure from outdoor unit to indoor unit. | 5X | 3X |
60 | Outdoor unit PCB EEPROM check sum error. | 6X | — |
61 | Outdoor unit condenser coil temperature is too high. | 6X | 1X |
62 | Outdoor unit inverter compressor PCB heat sink temperature is too high. | 6X | 2X |
63 | Condenser coil pipe thermistor temperature is too low. | 6X | 3X |
65 | Heat sink thermistor has disconnected or has shorted out. | 6X | 5X |
67 | Outdoor BLDC fan motor lock error. | 6X | 7X |